Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Simmons, E. Denise | 0 | 2142 | ELECTED -- 1st count |
Siddiqui, Sumbul | -267 | 2142 | ELECTED -- 1st count |
McGovern, Marc C. | +18 | 1864 | CONTINUING |
Devereux, Jan | +35 | 1697 | CONTINUING |
Toomey, Jr., Timothy J. | +3 | 1609 | CONTINUING |
Zondervan, Quinton Y. | +38 | 1542 | CONTINUING |
Mallon, Alanna M. | +21 | 1287 | CONTINUING |
Carlone, Dennis J. | +12 | 1134 | CONTINUING |
Kelley, Craig A. | +13 | 1057 | CONTINUING |
Toner, Paul F. | +7 | 945 | CONTINUING |
Harding, Jr., Richard | +12 | 869 | CONTINUING |
Gebru, Samuel | +18 | 798 | CONTINUING |
Sivongxay, Vatsady | +40 | 771 | CONTINUING |
Tierney, Sean | +9 | 762 | CONTINUING |
Musgrave, Adriane B. | +5 | 556 | CONTINUING |
Okamoto, Nadya T. | +18 | 547 | CONTINUING |
Burgin, Josh M. | 0 | 364 | CONTINUING |
Benjamin, Ronald | +3 | 252 | CONTINUING |
Volmar, Gwen Thomas | +2 | 243 | CONTINUING |
Levy, Ilan | +1 | 241 | CONTINUING |
D'Ambrosio, Olivia | +1 | 197 | CONTINUING |
Santos, Jeff | +7 | 145 | CONTINUING |
Pillai, Hari I. | +3 | 105 | CONTINUING |
Lenke, Dan | 0 | 49 | DEFEATED -- 3rd count |
Moree, Gregg J. | +1 | 49 | DEFEATED -- 3rd count |
Sutton, Bryan | 0 | 45 | DEFEATED -- 3rd count |
Write-In 1 | 0 | 0 | DEFEATED -- 3rd count |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | 0 | 21412 | |
Write-In 1 is declared DEFEATED, as s/he has less than 50 votes.
Sutton, Bryan is declared DEFEATED, as s/he has less than 50 votes. Moree, Gregg J. is declared DEFEATED, as s/he has less than 50 votes. Lenke, Dan is declared DEFEATED, as s/he has less than 50 votes. |
|||
<< Previous Count | Next Count >> |