| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
| << Previous Count | Next Count >> | |||||||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Simmons, E. Denise | 0 | 2142 | ELECTED -- 1st count |
| Siddiqui, Sumbul | 0 | 2142 | ELECTED -- 1st count |
| McGovern, Marc C. | +38 | 2142 | ELECTED -- 14th count |
| Devereux, Jan | +67 | 2013 | CONTINUING |
| Zondervan, Quinton Y. | +80 | 1856 | CONTINUING |
| Toomey, Jr., Timothy J. | +32 | 1793 | CONTINUING |
| Mallon, Alanna M. | +122 | 1724 | CONTINUING |
| Carlone, Dennis J. | +43 | 1327 | CONTINUING |
| Kelley, Craig A. | +41 | 1220 | CONTINUING |
| Harding, Jr., Richard | +133 | 1123 | CONTINUING |
| Sivongxay, Vatsady | +86 | 1109 | CONTINUING |
| Tierney, Sean | +98 | 1085 | CONTINUING |
| Toner, Paul F. | +30 | 1082 | DEFEATED -- 14th count |
| Gebru, Samuel | -973 | 0 | DEFEATED -- 13th count |
| Okamoto, Nadya T. | 0 | 0 | DEFEATED -- 12th count |
| Musgrave, Adriane B. | 0 | 0 | DEFEATED -- 11th count |
| Burgin, Josh M. | 0 | 0 | DEFEATED -- 10th count |
| Volmar, Gwen Thomas | 0 | 0 | DEFEATED -- 9th count |
| Benjamin, Ronald | 0 | 0 | DEFEATED -- 8th count |
| Levy, Ilan | 0 | 0 | DEFEATED -- 7th count |
| D'Ambrosio, Olivia | 0 | 0 | DEFEATED -- 6th count |
| Santos, Jeff | 0 | 0 | DEFEATED -- 5th count |
| Pillai, Hari I. | 0 | 0 | DEFEATED -- 4th count |
| Lenke, Dan | 0 | 0 | DEFEATED -- 3rd count |
| Moree, Gregg J. | 0 | 0 | DEFEATED -- 3rd count |
| Sutton, Bryan | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 1 | 0 | 0 | DEFEATED -- 3rd count |
| EXHAUSTED PILE: | +203 | 654 | |
| TOTALS: | 0 | 21412 | |
|
McGovern, Marc C. has been ELECTED because s/he has met the quota.
Toner, Paul F. is declared DEFEATED because s/he has the lowest number of votes. |
|||
| << Previous Count | Next Count >> | ||