Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
<< Start | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Simmons, E. Denise | +2499 | 2499 | ELECTED -- 1st count |
Siddiqui, Sumbul | +2409 | 2409 | ELECTED -- 1st count |
McGovern, Marc C. | +1784 | 1784 | CONTINUING |
Devereux, Jan | +1621 | 1621 | CONTINUING |
Toomey, Jr., Timothy J. | +1562 | 1562 | CONTINUING |
Zondervan, Quinton Y. | +1495 | 1495 | CONTINUING |
Mallon, Alanna M. | +1257 | 1257 | CONTINUING |
Carlone, Dennis J. | +1107 | 1107 | CONTINUING |
Kelley, Craig A. | +1030 | 1030 | CONTINUING |
Toner, Paul F. | +924 | 924 | CONTINUING |
Harding, Jr., Richard | +809 | 809 | CONTINUING |
Gebru, Samuel | +759 | 759 | CONTINUING |
Tierney, Sean | +744 | 744 | CONTINUING |
Sivongxay, Vatsady | +710 | 710 | CONTINUING |
Musgrave, Adriane B. | +543 | 543 | CONTINUING |
Okamoto, Nadya T. | +526 | 526 | CONTINUING |
Burgin, Josh M. | +361 | 361 | CONTINUING |
Levy, Ilan | +239 | 239 | CONTINUING |
Benjamin, Ronald | +234 | 234 | CONTINUING |
Volmar, Gwen Thomas | +234 | 234 | CONTINUING |
D'Ambrosio, Olivia | +195 | 195 | CONTINUING |
Santos, Jeff | +136 | 136 | CONTINUING |
Pillai, Hari I. | +101 | 101 | CONTINUING |
Lenke, Dan | +47 | 47 | CONTINUING |
Moree, Gregg J. | +45 | 45 | CONTINUING |
Sutton, Bryan | +41 | 41 | CONTINUING |
Write-In 1 | 0 | 0 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +21412 | 21412 | |
Simmons, E. Denise has been ELECTED because s/he has met the quota.
Siddiqui, Sumbul has been ELECTED because s/he has met the quota. |
|||
<< Start | Next Count >> |