Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Simmons, E. Denise | 0 | 2142 | ELECTED -- 1st count |
Siddiqui, Sumbul | 0 | 2142 | ELECTED -- 1st count |
McGovern, Marc C. | 0 | 2142 | ELECTED -- 14th count |
Devereux, Jan | 0 | 2142 | ELECTED -- 16th count |
Zondervan, Quinton Y. | 0 | 2142 | ELECTED -- 16th count |
Toomey, Jr., Timothy J. | +35 | 2142 | ELECTED -- 17th count |
Mallon, Alanna M. | +138 | 2142 | ELECTED -- 17th count |
Carlone, Dennis J. | +143 | 1671 | CONTINUING |
Kelley, Craig A. | +127 | 1522 | CONTINUING |
Tierney, Sean | +145 | 1519 | DEFEATED -- 17th count |
Harding, Jr., Richard | -1267 | 0 | DEFEATED -- 16th count |
Sivongxay, Vatsady | 0 | 0 | DEFEATED -- 15th count |
Toner, Paul F. | 0 | 0 | DEFEATED -- 14th count |
Gebru, Samuel | 0 | 0 | DEFEATED -- 13th count |
Okamoto, Nadya T. | 0 | 0 | DEFEATED -- 12th count |
Musgrave, Adriane B. | 0 | 0 | DEFEATED -- 11th count |
Burgin, Josh M. | 0 | 0 | DEFEATED -- 10th count |
Volmar, Gwen Thomas | 0 | 0 | DEFEATED -- 9th count |
Benjamin, Ronald | 0 | 0 | DEFEATED -- 8th count |
Levy, Ilan | 0 | 0 | DEFEATED -- 7th count |
D'Ambrosio, Olivia | 0 | 0 | DEFEATED -- 6th count |
Santos, Jeff | 0 | 0 | DEFEATED -- 5th count |
Pillai, Hari I. | 0 | 0 | DEFEATED -- 4th count |
Lenke, Dan | 0 | 0 | DEFEATED -- 3rd count |
Moree, Gregg J. | 0 | 0 | DEFEATED -- 3rd count |
Sutton, Bryan | 0 | 0 | DEFEATED -- 3rd count |
Write-In 1 | 0 | 0 | DEFEATED -- 3rd count |
EXHAUSTED PILE: | +679 | 1706 | |
TOTALS: | 0 | 21412 | |
Toomey, Jr., Timothy J. has been ELECTED because s/he has met the quota.
Mallon, Alanna M. has been ELECTED because s/he has met the quota. Tierney, Sean is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |