Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Simmons, E. Denise | 0 | 2255 | ELECTED -- 1st round |
Siddiqui, Sumbul | 0 | 2255 | ELECTED -- 1st round |
McGovern, Marc C. | +1.13942 | 1957.19202 | CONTINUING |
Devereux, Jan | +2.11009 | 1756.17359 | CONTINUING |
Toomey, Jr., Timothy J. | +10.2495 | 1683.35518 | CONTINUING |
Zondervan, Quinton Y. | +0.22017 | 1617.14117 | CONTINUING |
Mallon, Alanna M. | +1.13942 | 1365.50566 | CONTINUING |
Carlone, Dennis J. | +2.13942 | 1213.12102 | CONTINUING |
Kelley, Craig A. | +2 | 1122.50882 | CONTINUING |
Toner, Paul F. | +3 | 1001.69342 | CONTINUING |
Harding, Jr., Richard | 0 | 894.70166 | CONTINUING |
Gebru, Samuel | +1 | 818.2245 | CONTINUING |
Sivongxay, Vatsady | +2.11009 | 806.47273 | CONTINUING |
Tierney, Sean | +1.80716 | 804.51374 | CONTINUING |
Musgrave, Adriane B. | +2 | 594.78613 | CONTINUING |
Okamoto, Nadya T. | +4.13942 | 576.58616 | CONTINUING |
Burgin, Josh M. | +1.13942 | 399.10109 | CONTINUING |
Volmar, Gwen Thomas | +2.13942 | 258.28266 | CONTINUING |
Benjamin, Ronald | +1 | 253.64637 | CONTINUING |
Levy, Ilan | 0 | 249.32722 | CONTINUING |
D'Ambrosio, Olivia | +3 | 227.2225 | CONTINUING |
Santos, Jeff | +1 | 157.0953 | CONTINUING |
Pillai, Hari I. | 0 | 112.03118 | CONTINUING |
Lenke, Dan | +2 | 55.94954 | DEFEATED -- 5th round |
Moree, Gregg J. | 0 | 48.75274 | DEFEATED -- 5th round |
Sutton, Bryan | -48.54162 | 0 | DEFEATED -- 4th round |
Write-In 1 | 0 | 0 | DEFEATED -- 3rd round |
EXHAUSTED PILE: | +5.20812 | 61.61562 | |
TOTALS: | 0 | 22545 | |
Lenke, Dan is declared DEFEATED, as his/her defeat was mathematically inevitable.
Moree, Gregg J. is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
<< Previous Round | Next Round >> |