Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Simmons, E. Denise | 0 | 2255 | ELECTED -- 1st round |
Siddiqui, Sumbul | 0 | 2255 | ELECTED -- 1st round |
McGovern, Marc C. | 0 | 2255 | ELECTED -- 16th round |
Devereux, Jan | +195.59344 | 2382.63616 | ELECTED -- 19th round |
Zondervan, Quinton Y. | +352.71983 | 2372.58773 | ELECTED -- 19th round |
Mallon, Alanna M. | +159.55882 | 2285.34099 | ELECTED -- 19th round |
Toomey, Jr., Timothy J. | +38.05032 | 2004.88987 | CONTINUING |
Carlone, Dennis J. | +118.11396 | 1602.88432 | CONTINUING |
Kelley, Craig A. | +62.54346 | 1448.52566 | CONTINUING |
Toner, Paul F. | +57.82908 | 1357.88558 | CONTINUING |
Harding, Jr., Richard | +75.61466 | 1306.79924 | CONTINUING |
Sivongxay, Vatsady | -1221.40999 | 0 | DEFEATED -- 18th round |
Tierney, Sean | 0 | 0 | DEFEATED -- 17th round |
Gebru, Samuel | 0 | 0 | DEFEATED -- 15th round |
Okamoto, Nadya T. | 0 | 0 | DEFEATED -- 14th round |
Musgrave, Adriane B. | 0 | 0 | DEFEATED -- 13th round |
Burgin, Josh M. | 0 | 0 | DEFEATED -- 12th round |
Volmar, Gwen Thomas | 0 | 0 | DEFEATED -- 11th round |
Levy, Ilan | 0 | 0 | DEFEATED -- 10th round |
Benjamin, Ronald | 0 | 0 | DEFEATED -- 9th round |
D'Ambrosio, Olivia | 0 | 0 | DEFEATED -- 8th round |
Santos, Jeff | 0 | 0 | DEFEATED -- 7th round |
Pillai, Hari I. | 0 | 0 | DEFEATED -- 6th round |
Lenke, Dan | 0 | 0 | DEFEATED -- 5th round |
Moree, Gregg J. | 0 | 0 | DEFEATED -- 5th round |
Sutton, Bryan | 0 | 0 | DEFEATED -- 4th round |
Write-In 1 | 0 | 0 | DEFEATED -- 3rd round |
EXHAUSTED PILE: | +161.38643 | 1018.45046 | |
TOTALS: | 0 | 22545 | |
Devereux, Jan has been ELECTED because s/he has met the threshold.
Zondervan, Quinton Y. has been ELECTED because s/he has met the threshold. Mallon, Alanna M. has been ELECTED because s/he has met the threshold. |
|||
<< Previous Round | Next Round >> |