Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final |
<< Start | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Simmons, E. Denise | +2620.31111 | 2620.31111 | ELECTED -- 1st round |
Siddiqui, Sumbul | +2533.95 | 2533.95 | ELECTED -- 1st round |
McGovern, Marc C. | +1880.94444 | 1880.94444 | CONTINUING |
Devereux, Jan | +1699.95397 | 1699.95397 | CONTINUING |
Toomey, Jr., Timothy J. | +1622.5 | 1622.5 | CONTINUING |
Zondervan, Quinton Y. | +1566.43452 | 1566.43452 | CONTINUING |
Mallon, Alanna M. | +1328.39286 | 1328.39286 | CONTINUING |
Carlone, Dennis J. | +1177.1623 | 1177.1623 | CONTINUING |
Kelley, Craig A. | +1094.75 | 1094.75 | CONTINUING |
Toner, Paul F. | +981.5 | 981.5 | CONTINUING |
Harding, Jr., Richard | +836.30952 | 836.30952 | CONTINUING |
Gebru, Samuel | +787.125 | 787.125 | CONTINUING |
Tierney, Sean | +778.56944 | 778.56944 | CONTINUING |
Sivongxay, Vatsady | +741.38452 | 741.38452 | CONTINUING |
Musgrave, Adriane B. | +580.11111 | 580.11111 | CONTINUING |
Okamoto, Nadya T. | +550 | 550 | CONTINUING |
Burgin, Josh M. | +392.5 | 392.5 | CONTINUING |
Volmar, Gwen Thomas | +248.11111 | 248.11111 | CONTINUING |
Levy, Ilan | +246.11111 | 246.11111 | CONTINUING |
Benjamin, Ronald | +241.5 | 241.5 | CONTINUING |
D'Ambrosio, Olivia | +216.26786 | 216.26786 | CONTINUING |
Santos, Jeff | +147.66667 | 147.66667 | CONTINUING |
Pillai, Hari I. | +107.33333 | 107.33333 | CONTINUING |
Lenke, Dan | +53.11111 | 53.11111 | CONTINUING |
Moree, Gregg J. | +46.5 | 46.5 | CONTINUING |
Sutton, Bryan | +45.5 | 45.5 | CONTINUING |
Write-In 1 | +21 | 21 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +22545 | 22545 | |
Simmons, E. Denise has been ELECTED because s/he has met the threshold.
Siddiqui, Sumbul has been ELECTED because s/he has met the threshold. |
|||
<< Start | Next Round >> |