Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final |
<< Previous Round |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Simmons, E. Denise | 0 | 2255 | ELECTED -- 1st round |
Siddiqui, Sumbul | 0 | 2255 | ELECTED -- 1st round |
McGovern, Marc C. | 0 | 2255 | ELECTED -- 16th round |
Devereux, Jan | 0 | 2255 | ELECTED -- 19th round |
Zondervan, Quinton Y. | 0 | 2255 | ELECTED -- 19th round |
Mallon, Alanna M. | 0 | 2255 | ELECTED -- 19th round |
Toomey, Jr., Timothy J. | 0 | 2255 | ELECTED -- 23rd round |
Carlone, Dennis J. | +229.24874 | 2116.85433 | ELECTED -- 25th round |
Kelley, Craig A. | +401.74237 | 2005.56109 | ELECTED -- 25th round |
Toner, Paul F. | -1499.84778 | 0 | DEFEATED -- 24th round |
Harding, Jr., Richard | 0 | 0 | DEFEATED -- 22nd round |
Sivongxay, Vatsady | 0 | 0 | DEFEATED -- 18th round |
Tierney, Sean | 0 | 0 | DEFEATED -- 17th round |
Gebru, Samuel | 0 | 0 | DEFEATED -- 15th round |
Okamoto, Nadya T. | 0 | 0 | DEFEATED -- 14th round |
Musgrave, Adriane B. | 0 | 0 | DEFEATED -- 13th round |
Burgin, Josh M. | 0 | 0 | DEFEATED -- 12th round |
Volmar, Gwen Thomas | 0 | 0 | DEFEATED -- 11th round |
Levy, Ilan | 0 | 0 | DEFEATED -- 10th round |
Benjamin, Ronald | 0 | 0 | DEFEATED -- 9th round |
D'Ambrosio, Olivia | 0 | 0 | DEFEATED -- 8th round |
Santos, Jeff | 0 | 0 | DEFEATED -- 7th round |
Pillai, Hari I. | 0 | 0 | DEFEATED -- 6th round |
Lenke, Dan | 0 | 0 | DEFEATED -- 5th round |
Moree, Gregg J. | 0 | 0 | DEFEATED -- 5th round |
Sutton, Bryan | 0 | 0 | DEFEATED -- 4th round |
Write-In 1 | 0 | 0 | DEFEATED -- 3rd round |
EXHAUSTED PILE: | +868.85667 | 2637.58458 | |
TOTALS: | 0 | 22545 | |
The rest of the candidates have been ELECTED, by the process of elimination. | |||
<< Previous Round |