Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sumbul Siddiqui | 0 | 2334 | ELECTED -- 1st count |
Burhan Azeem | 0 | 2334 | ELECTED -- 2nd count |
Marc C. McGovern | 0 | 2334 | ELECTED -- 6th count |
Patricia M. Nolan | 0 | 2334 | ELECTED -- 6th count |
Paul F. Toner | +9 | 2334 | ELECTED -- 8th count |
E. Denise Simmons | +44 | 1821 | CONTINUING |
Jivan G. Sobrinho-Whee. | +61 | 1704 | CONTINUING |
Ayesha M. Wilson | +70 | 1499 | CONTINUING |
Catherine Zusy | +18 | 1034 | CONTINUING |
Ayah A. Al-Zubi | +56 | 969 | CONTINUING |
Dan J. Totten | +60 | 885 | CONTINUING |
John Hanratty | +5 | 834 | CONTINUING |
Joe McGuirk | +22 | 817 | CONTINUING |
Douglas P. Brown | +7 | 544 | CONTINUING |
Adrienne Klein | +17 | 533 | CONTINUING |
Federico Muchnik | +5 | 454 | CONTINUING |
Robert Winters | +5 | 407 | DEFEATED -- 8th count |
Vernon K. Walker | -398 | 0 | DEFEATED -- 7th count |
Carrie E. Pasquarello | 0 | 0 | DEFEATED -- 6th count |
Hao Wang | 0 | 0 | DEFEATED -- 5th count |
Frantz Pierre | 0 | 0 | DEFEATED -- 4th count |
Peter Hsu | 0 | 0 | DEFEATED -- 3rd count |
Write-in 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 4 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 6 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 7 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 8 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 9 | 0 | 0 | DEFEATED -- 2nd count |
Gregg J. Moree | 0 | 0 | EXCLUDED |
Joan F. Pickett | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +19 | 168 | |
TOTALS: | 0 | 23339 | |
Paul F. Toner has been ELECTED because s/he has met the quota.
Robert Winters is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |