Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sumbul Siddiqui | 0 | 2334 | ELECTED -- 1st count |
Burhan Azeem | 0 | 2334 | ELECTED -- 2nd count |
Marc C. McGovern | 0 | 2334 | ELECTED -- 6th count |
Patricia M. Nolan | 0 | 2334 | ELECTED -- 6th count |
Paul F. Toner | 0 | 2334 | ELECTED -- 8th count |
Jivan G. Sobrinho-Whee. | +262 | 2334 | ELECTED -- 14th count |
E. Denise Simmons | +116 | 2324 | CONTINUING |
Ayesha M. Wilson | +127 | 1989 | CONTINUING |
Catherine Zusy | +42 | 1571 | CONTINUING |
Ayah A. Al-Zubi | +343 | 1461 | CONTINUING |
John Hanratty | +11 | 1213 | DEFEATED -- 14th count |
Dan J. Totten | -1038 | 0 | DEFEATED -- 13th count |
Joe McGuirk | 0 | 0 | DEFEATED -- 12th count |
Douglas P. Brown | 0 | 0 | DEFEATED -- 11th count |
Adrienne Klein | 0 | 0 | DEFEATED -- 10th count |
Federico Muchnik | 0 | 0 | DEFEATED -- 9th count |
Robert Winters | 0 | 0 | DEFEATED -- 8th count |
Vernon K. Walker | 0 | 0 | DEFEATED -- 7th count |
Carrie E. Pasquarello | 0 | 0 | DEFEATED -- 6th count |
Hao Wang | 0 | 0 | DEFEATED -- 5th count |
Frantz Pierre | 0 | 0 | DEFEATED -- 4th count |
Peter Hsu | 0 | 0 | DEFEATED -- 3rd count |
Write-in 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 4 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 6 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 7 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 8 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 9 | 0 | 0 | DEFEATED -- 2nd count |
Gregg J. Moree | 0 | 0 | EXCLUDED |
Joan F. Pickett | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +137 | 777 | |
TOTALS: | 0 | 23339 | |
Jivan G. Sobrinho-Wheeler has been ELECTED because s/he has met the quota.
John Hanratty is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |