Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sumbul Siddiqui | 0 | 2334 | ELECTED -- 1st count |
Burhan Azeem | 0 | 2334 | ELECTED -- 2nd count |
Marc C. McGovern | +28 | 2334 | ELECTED -- 6th count |
Patricia M. Nolan | +6 | 2334 | ELECTED -- 6th count |
Paul F. Toner | +45 | 2239 | CONTINUING |
E. Denise Simmons | +25 | 1754 | CONTINUING |
Jivan G. Sobrinho-Whee. | +4 | 1640 | CONTINUING |
Ayesha M. Wilson | +25 | 1408 | CONTINUING |
Catherine Zusy | +31 | 972 | CONTINUING |
Ayah A. Al-Zubi | +11 | 912 | CONTINUING |
Dan J. Totten | +6 | 820 | CONTINUING |
John Hanratty | +19 | 790 | CONTINUING |
Joe McGuirk | +9 | 781 | CONTINUING |
Douglas P. Brown | +19 | 520 | CONTINUING |
Adrienne Klein | +8 | 510 | CONTINUING |
Federico Muchnik | +16 | 434 | CONTINUING |
Vernon K. Walker | +4 | 394 | CONTINUING |
Robert Winters | +15 | 380 | CONTINUING |
Carrie E. Pasquarello | +12 | 334 | DEFEATED -- 6th count |
Hao Wang | -320 | 0 | DEFEATED -- 5th count |
Frantz Pierre | 0 | 0 | DEFEATED -- 4th count |
Peter Hsu | 0 | 0 | DEFEATED -- 3rd count |
Write-in 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 4 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 6 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 7 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 8 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 9 | 0 | 0 | DEFEATED -- 2nd count |
Gregg J. Moree | 0 | 0 | EXCLUDED |
Joan F. Pickett | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +37 | 115 | |
TOTALS: | 0 | 23339 | |
Patricia M. Nolan has been ELECTED because s/he has met the quota.
Marc C. McGovern has been ELECTED because s/he has met the quota. Carrie E. Pasquarello is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |