| Start | 1 | 2 | 3 | 4 | 5 | 6 | Final |
| << Previous Round | |||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Fantini, Alfred B. | 0 | 2401 | ELECTED -- 1st round |
| Turkel, Alice L. | 0 | 2401 | ELECTED -- 1st round |
| Grassi, Joseph G. | 0 | 2401 | ELECTED -- 2nd round |
| Segat, Susana M. | +1120.86152 | 3349.61544 | ELECTED -- 7th round |
| Price, Alan C. | +391.98707 | 2669.61276 | ELECTED -- 7th round |
| Harding, Richard, Jr. | +209.43259 | 2444.99493 | ELECTED -- 7th round |
| Walser, Nancy | -2197.70721 | 0 | DEFEATED -- 6th round |
| Erlien, Marla L. | 0 | 0 | DEFEATED -- 5th round |
| Baker, Fred | 0 | 0 | DEFEATED -- 4th round |
| Delaney, Vincent J. | 0 | 0 | DEFEATED -- 4th round |
| Write-In 1 | 0 | 0 | DEFEATED -- 4th round |
| Write-In 2 | 0 | 0 | DEFEATED -- 4th round |
| Write-In 3 | 0 | 0 | DEFEATED -- 4th round |
| Write-In 4 | 0 | 0 | DEFEATED -- 4th round |
| Write-In 5 | 0 | 0 | DEFEATED -- 4th round |
| Write-In 6 | 0 | 0 | DEFEATED -- 4th round |
| EXHAUSTED PILE: | +475.42603 | 1133.77687 | |
| TOTALS: | +0 | 16801 | |
|
Segat, Susana M. has been ELECTED because s/he has met the threshold.
Price, Alan C. has been ELECTED because s/he has met the threshold. Harding, Richard, Jr. has been ELECTED because s/he has met the threshold. |
|||
| << Previous Round | |||