Start | 1 | 2 | 3 | 4 | 5 | 6 | Final |
<< Start | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Fantini, Alfred B. | +2933.20595 | 2933.20595 | ELECTED -- 1st round |
Turkel, Alice L. | +2912.02698 | 2912.02698 | ELECTED -- 1st round |
Grassi, Joseph G. | +2199.81865 | 2199.81865 | CONTINUING |
Price, Alan C. | +1882.56071 | 1882.56071 | CONTINUING |
Harding, Richard, Jr. | +1713.85357 | 1713.85357 | CONTINUING |
Walser, Nancy | +1701.72262 | 1701.72262 | CONTINUING |
Segat, Susana M. | +1621.05317 | 1621.05317 | CONTINUING |
Erlien, Marla L. | +1193.66071 | 1193.66071 | CONTINUING |
Baker, Fred | +338.69405 | 338.69405 | CONTINUING |
Delaney, Vincent J. | +251.65357 | 251.65357 | CONTINUING |
Write-In 1 | +50.125 | 50.125 | CONTINUING |
Write-In 2 | +1.125 | 1.125 | CONTINUING |
Write-In 3 | +1.125 | 1.125 | CONTINUING |
Write-In 4 | +0.125 | 0.125 | CONTINUING |
Write-In 5 | +0.125 | 0.125 | CONTINUING |
Write-In 6 | +0.125 | 0.125 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +16801 | 16801 | |
Fantini, Alfred B. has been ELECTED because s/he has met the threshold.
Turkel, Alice L. has been ELECTED because s/he has met the threshold. |
|||
<< Start | Next Round >> |