Start | 1 | 2 | 3 | 4 | 5 | 6 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Fantini, Alfred B. | 0 | 2401 | ELECTED -- 1st round |
Turkel, Alice L. | 0 | 2401 | ELECTED -- 1st round |
Grassi, Joseph G. | -76.5204 | 2401 | ELECTED -- 2nd round |
Price, Alan C. | +3.47348 | 1934.96086 | CONTINUING |
Walser, Nancy | +7.00169 | 1896.18133 | CONTINUING |
Segat, Susana M. | +11.52954 | 1830.56312 | CONTINUING |
Harding, Richard, Jr. | +10.73769 | 1783.75318 | CONTINUING |
Erlien, Marla L. | +1.98813 | 1240.20777 | CONTINUING |
Baker, Fred | +4.71078 | 374.74139 | DEFEATED -- 4th round |
Delaney, Vincent J. | +4.85292 | 279.896 | DEFEATED -- 4th round |
Write-In 1 | +0.17578 | 51.55632 | DEFEATED -- 4th round |
Write-In 2 | +0.03727 | 1.19482 | DEFEATED -- 4th round |
Write-In 3 | +0.01574 | 1.14405 | DEFEATED -- 4th round |
Write-In 4 | +0.0003 | 0.12861 | DEFEATED -- 4th round |
Write-In 5 | +0.0003 | 0.12861 | DEFEATED -- 4th round |
Write-In 6 | +0.0003 | 0.12861 | DEFEATED -- 4th round |
EXHAUSTED PILE: | +31.99647 | 203.41535 | |
TOTALS: | +0 | 16801 | |
Baker, Fred is declared DEFEATED, as his/her defeat was mathematically inevitable.
Delaney, Vincent J. is declared DEFEATED, as his/her defeat was mathematically inevitable. Write-In 1 is declared DEFEATED, as his/her defeat was mathematically inevitable. Write-In 2 is declared DEFEATED, as his/her defeat was mathematically inevitable. Write-In 3 is declared DEFEATED, as his/her defeat was mathematically inevitable. Write-In 4 is declared DEFEATED, as his/her defeat was mathematically inevitable. Write-In 5 is declared DEFEATED, as his/her defeat was mathematically inevitable. Write-In 6 is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
<< Previous Round | Next Round >> |