| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| << Previous Round | |||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Turkel, Alice L. | 0 | 2356 | ELECTED -- 1st round |
| Fantini, Alfred B. | 0 | 2356 | ELECTED -- 1st round |
| Grassi, Joseph G. | 0 | 2356 | ELECTED -- 3rd round |
| Harding, Richard, Jr. | +127 | 2356 | ELECTED -- 9th round |
| Walser, Nancy | +139 | 2356 | ELECTED -- 9th round |
| Price, Alan C. | +86 | 2356 | ELECTED -- 9th round |
| Segat, Susana M. | -2217 | 0 | DEFEATED -- 8th round |
| Erlien, Marla L. | 0 | 0 | DEFEATED -- 7th round |
| Baker, Fred | 0 | 0 | DEFEATED -- 6th round |
| Delaney, Vincent J. | 0 | 0 | DEFEATED -- 5th round |
| Write-In 1 | 0 | 0 | DEFEATED -- 4th round |
| Write-In 2 | 0 | 0 | DEFEATED -- 3rd round |
| Write-In 4 | 0 | 0 | DEFEATED -- 3rd round |
| Write-In 3 | 0 | 0 | DEFEATED -- 3rd round |
| Write-In 5 | 0 | 0 | DEFEATED -- 3rd round |
| Write-In 6 | 0 | 0 | DEFEATED -- 3rd round |
| EXHAUSTED PILE: | +1865 | 2353 | |
| TOTALS: | 0 | 16489 | |
|
Walser, Nancy has been ELECTED because s/he has met the threshold.
Price, Alan C. has been ELECTED because s/he has met the threshold. Harding, Richard, Jr. has been ELECTED because s/he has met the threshold. |
|||
| << Previous Round | |||