Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
<< Start | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Turkel, Alice L. | +2862 | 2862 | ELECTED -- 1st round |
Fantini, Alfred B. | +2854 | 2854 | ELECTED -- 1st round |
Grassi, Joseph G. | +2135 | 2135 | CONTINUING |
Price, Alan C. | +1873 | 1873 | CONTINUING |
Harding, Richard, Jr. | +1689 | 1689 | CONTINUING |
Walser, Nancy | +1677 | 1677 | CONTINUING |
Segat, Susana M. | +1590 | 1590 | CONTINUING |
Erlien, Marla L. | +1193 | 1193 | CONTINUING |
Baker, Fred | +324 | 324 | CONTINUING |
Delaney, Vincent J. | +240 | 240 | CONTINUING |
Write-In 1 | +50 | 50 | CONTINUING |
Write-In 2 | +1 | 1 | CONTINUING |
Write-In 4 | +1 | 1 | CONTINUING |
Write-In 3 | 0 | 0 | CONTINUING |
Write-In 5 | 0 | 0 | CONTINUING |
Write-In 6 | 0 | 0 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +16489 | 16489 | |
Turkel, Alice L. has been ELECTED because s/he has met the threshold.
Fantini, Alfred B. has been ELECTED because s/he has met the threshold. |
|||
<< Start | Next Round >> |