Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Turkel, Alice L. | 0 | 2356 | ELECTED -- 1st round |
Fantini, Alfred B. | -498 | 2356 | ELECTED -- 1st round |
Grassi, Joseph G. | +181 | 2356 | ELECTED -- 3rd round |
Price, Alan C. | +17 | 1932 | CONTINUING |
Walser, Nancy | +46 | 1919 | CONTINUING |
Segat, Susana M. | +100 | 1834 | CONTINUING |
Harding, Richard, Jr. | +64 | 1782 | CONTINUING |
Erlien, Marla L. | +17 | 1246 | CONTINUING |
Baker, Fred | +45 | 379 | CONTINUING |
Delaney, Vincent J. | +27 | 276 | CONTINUING |
Write-In 1 | +1 | 51 | CONTINUING |
Write-In 2 | 0 | 1 | DEFEATED -- 3rd round |
Write-In 4 | 0 | 1 | DEFEATED -- 3rd round |
Write-In 3 | 0 | 0 | DEFEATED -- 3rd round |
Write-In 5 | 0 | 0 | DEFEATED -- 3rd round |
Write-In 6 | 0 | 0 | DEFEATED -- 3rd round |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | 0 | 16489 | |
Grassi, Joseph G. has been ELECTED because s/he has met the threshold.
Write-In 6 is declared DEFEATED, as s/he has less than 50 votes. Write-In 5 is declared DEFEATED, as s/he has less than 50 votes. Write-In 3 is declared DEFEATED, as s/he has less than 50 votes. Write-In 4 is declared DEFEATED, as s/he has less than 50 votes. Write-In 2 is declared DEFEATED, as s/he has less than 50 votes. |
|||
<< Previous Round | Next Round >> |