Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Simmons, E. Denise | 0 | 2251 | ELECTED -- 1st count |
Siddiqui, Sumbul | -279 | 2251 | ELECTED -- 1st count |
McGovern, Marc C. | +21 | 1960 | CONTINUING |
Devereux, Jan | +32 | 1764 | CONTINUING |
Toomey, Jr., Timothy J. | +7 | 1668 | CONTINUING |
Zondervan, Quinton Y. | +37 | 1611 | CONTINUING |
Mallon, Alanna M. | +25 | 1365 | CONTINUING |
Carlone, Dennis J. | +20 | 1208 | CONTINUING |
Kelley, Craig A. | +6 | 1114 | CONTINUING |
Toner, Paul F. | +8 | 1000 | CONTINUING |
Harding, Jr., Richard | +10 | 904 | CONTINUING |
Gebru, Samuel | +15 | 817 | CONTINUING |
Sivongxay, Vatsady | +56 | 811 | CONTINUING |
Tierney, Sean | +3 | 798 | CONTINUING |
Musgrave, Adriane B. | +5 | 592 | CONTINUING |
Okamoto, Nadya T. | +11 | 574 | CONTINUING |
Burgin, Josh M. | +4 | 397 | CONTINUING |
Benjamin, Ronald | +1 | 258 | CONTINUING |
Volmar, Gwen Thomas | +3 | 252 | CONTINUING |
Levy, Ilan | +2 | 249 | CONTINUING |
D'Ambrosio, Olivia | +3 | 224 | CONTINUING |
Santos, Jeff | +5 | 154 | CONTINUING |
Pillai, Hari I. | +4 | 114 | CONTINUING |
Lenke, Dan | 0 | 57 | CONTINUING |
Moree, Gregg J. | +1 | 48 | DEFEATED -- 3rd count |
Sutton, Bryan | 0 | 47 | DEFEATED -- 3rd count |
Write-In 1 | 0 | 21 | DEFEATED -- 3rd count |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | 0 | 22509 | |
Write-In 1 is declared DEFEATED, as s/he has less than 50 votes.
Sutton, Bryan is declared DEFEATED, as s/he has less than 50 votes. Moree, Gregg J. is declared DEFEATED, as s/he has less than 50 votes. |
|||
<< Previous Count | Next Count >> |