Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Simmons, E. Denise | 0 | 2251 | ELECTED -- 1st count |
Siddiqui, Sumbul | 0 | 2251 | ELECTED -- 1st count |
McGovern, Marc C. | +22 | 2251 | ELECTED -- 15th count |
Devereux, Jan | +72 | 2101 | CONTINUING |
Zondervan, Quinton Y. | +83 | 1949 | CONTINUING |
Toomey, Jr., Timothy J. | +30 | 1859 | CONTINUING |
Mallon, Alanna M. | +133 | 1825 | CONTINUING |
Carlone, Dennis J. | +48 | 1420 | CONTINUING |
Kelley, Craig A. | +45 | 1289 | CONTINUING |
Harding, Jr., Richard | +140 | 1175 | CONTINUING |
Sivongxay, Vatsady | +93 | 1174 | CONTINUING |
Tierney, Sean | +104 | 1149 | DEFEATED -- 15th count |
Toner, Paul F. | +30 | 1149 | CONTINUING |
Gebru, Samuel | -1003 | 0 | DEFEATED -- 14th count |
Okamoto, Nadya T. | 0 | 0 | DEFEATED -- 13th count |
Musgrave, Adriane B. | 0 | 0 | DEFEATED -- 12th count |
Burgin, Josh M. | 0 | 0 | DEFEATED -- 11th count |
Volmar, Gwen Thomas | 0 | 0 | DEFEATED -- 10th count |
Benjamin, Ronald | 0 | 0 | DEFEATED -- 9th count |
Levy, Ilan | 0 | 0 | DEFEATED -- 8th count |
D'Ambrosio, Olivia | 0 | 0 | DEFEATED -- 7th count |
Santos, Jeff | 0 | 0 | DEFEATED -- 6th count |
Pillai, Hari I. | 0 | 0 | DEFEATED -- 5th count |
Lenke, Dan | 0 | 0 | DEFEATED -- 4th count |
Moree, Gregg J. | 0 | 0 | DEFEATED -- 3rd count |
Sutton, Bryan | 0 | 0 | DEFEATED -- 3rd count |
Write-In 1 | 0 | 0 | DEFEATED -- 3rd count |
EXHAUSTED PILE: | +203 | 666 | |
TOTALS: | 0 | 22509 | |
McGovern, Marc C. has been ELECTED because s/he has met the quota.
Tierney, Sean is declared DEFEATED because s/he was tied for last place; but in the previous count(s), s/he had the fewest votes. |
|||
<< Previous Count | Next Count >> |