Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
<< Start | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Simmons, E. Denise | +2615 | 2615 | ELECTED -- 1st count |
Siddiqui, Sumbul | +2530 | 2530 | ELECTED -- 1st count |
McGovern, Marc C. | +1879 | 1879 | CONTINUING |
Devereux, Jan | +1698 | 1698 | CONTINUING |
Toomey, Jr., Timothy J. | +1618 | 1618 | CONTINUING |
Zondervan, Quinton Y. | +1564 | 1564 | CONTINUING |
Mallon, Alanna M. | +1327 | 1327 | CONTINUING |
Carlone, Dennis J. | +1176 | 1176 | CONTINUING |
Kelley, Craig A. | +1092 | 1092 | CONTINUING |
Toner, Paul F. | +980 | 980 | CONTINUING |
Harding, Jr., Richard | +834 | 834 | CONTINUING |
Gebru, Samuel | +785 | 785 | CONTINUING |
Tierney, Sean | +778 | 778 | CONTINUING |
Sivongxay, Vatsady | +740 | 740 | CONTINUING |
Musgrave, Adriane B. | +580 | 580 | CONTINUING |
Okamoto, Nadya T. | +550 | 550 | CONTINUING |
Burgin, Josh M. | +392 | 392 | CONTINUING |
Volmar, Gwen Thomas | +248 | 248 | CONTINUING |
Levy, Ilan | +245 | 245 | CONTINUING |
Benjamin, Ronald | +242 | 242 | CONTINUING |
D'Ambrosio, Olivia | +216 | 216 | CONTINUING |
Santos, Jeff | +147 | 147 | CONTINUING |
Pillai, Hari I. | +107 | 107 | CONTINUING |
Lenke, Dan | +54 | 54 | CONTINUING |
Moree, Gregg J. | +46 | 46 | CONTINUING |
Sutton, Bryan | +45 | 45 | CONTINUING |
Write-In 1 | +21 | 21 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +22509 | 22509 | |
Simmons, E. Denise has been ELECTED because s/he has met the quota.
Siddiqui, Sumbul has been ELECTED because s/he has met the quota. |
|||
<< Start | Next Count >> |