Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
<< Previous Count |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Nolan, Patricia M. | 0 | 2835 | ELECTED -- 1st count |
Bowman, Manikka L. | 0 | 2835 | ELECTED -- 4th count |
Dexter, Emily R. | 0 | 2835 | ELECTED -- 7th count |
Fantini, Alfred B. | 0 | 2835 | ELECTED -- 7th count |
Kelly, Kathleen M. | +375 | 2835 | ELECTED -- 9th count |
Kimbrough, Laurance V. | +446 | 2835 | ELECTED -- 9th count |
Cronin, Fran A. | -2173 | 0 | DEFEATED -- 8th count |
Crutchfield, Jake W. | 0 | 0 | DEFEATED -- 7th count |
Kadete, Elechi M. | 0 | 0 | DEFEATED -- 6th count |
Weinstein, David J. | 0 | 0 | DEFEATED -- 5th count |
MacArthur, William | 0 | 0 | DEFEATED -- 4th count |
Mitros, Piotr Flawiusz | 0 | 0 | DEFEATED -- 3rd count |
Write-In 01 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 02 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 03 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 04 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 05 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 06 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | +1352 | 2828 | |
TOTALS: | 0 | 19838 | |
Kelly, Kathleen M. has been ELECTED because s/he has met the quota.
Kimbrough, Laurance V. has been ELECTED because s/he has met the quota. |
|||
<< Previous Count |