Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Nolan, Patricia M. | 0 | 2835 | ELECTED -- 1st count |
Bowman, Manikka L. | 0 | 2835 | ELECTED -- 4th count |
Dexter, Emily R. | +49 | 2835 | ELECTED -- 7th count |
Fantini, Alfred B. | +36 | 2835 | ELECTED -- 7th count |
Kelly, Kathleen M. | +109 | 2214 | CONTINUING |
Kimbrough, Laurance V. | +167 | 2174 | CONTINUING |
Cronin, Fran A. | +114 | 1933 | CONTINUING |
Crutchfield, Jake W. | +161 | 1384 | DEFEATED -- 7th count |
Kadete, Elechi M. | -986 | 0 | DEFEATED -- 6th count |
Weinstein, David J. | 0 | 0 | DEFEATED -- 5th count |
MacArthur, William | 0 | 0 | DEFEATED -- 4th count |
Mitros, Piotr Flawiusz | 0 | 0 | DEFEATED -- 3rd count |
Write-In 01 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 02 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 03 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 04 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 05 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 06 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | +350 | 793 | |
TOTALS: | 0 | 19838 | |
Dexter, Emily R. has been ELECTED because s/he has met the quota.
Fantini, Alfred B. has been ELECTED because s/he has met the quota. Crutchfield, Jake W. is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |