Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Nolan, Patricia M. | -475 | 2835 | ELECTED -- 1st count |
Bowman, Manikka L. | +110 | 2777 | CONTINUING |
Fantini, Alfred B. | +41 | 2672 | CONTINUING |
Dexter, Emily R. | +99 | 2363 | CONTINUING |
Kelly, Kathleen M. | +76 | 1902 | CONTINUING |
Kimbrough, Laurance V. | +22 | 1804 | CONTINUING |
Cronin, Fran A. | +50 | 1560 | CONTINUING |
Crutchfield, Jake W. | +12 | 1012 | CONTINUING |
Kadete, Elechi M. | +13 | 833 | CONTINUING |
Weinstein, David J. | +22 | 791 | CONTINUING |
MacArthur, William | +14 | 779 | CONTINUING |
Mitros, Piotr Flawiusz | +16 | 510 | CONTINUING |
Write-In 01 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 02 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 03 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 04 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 05 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 06 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | 0 | 19838 | |
Write-In 06 is declared DEFEATED, as s/he has less than 50 votes.
Write-In 05 is declared DEFEATED, as s/he has less than 50 votes. Write-In 04 is declared DEFEATED, as s/he has less than 50 votes. Write-In 03 is declared DEFEATED, as s/he has less than 50 votes. Write-In 02 is declared DEFEATED, as s/he has less than 50 votes. Write-In 01 is declared DEFEATED, as s/he has less than 50 votes. |
|||
<< Previous Count | Next Count >> |