Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
<< Previous Count |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Fantini, Alfred B. | 0 | 2185 | ELECTED -- 1st count |
Nolan, Patricia M. | 0 | 2185 | ELECTED -- 5th count |
Turkel, Alice L. | 0 | 2185 | ELECTED -- 6th count |
Osborne, Mervan F. | 0 | 2185 | ELECTED -- 6th count |
Harding, Jr., Richard | +47 | 2185 | ELECTED -- 8th count |
McGovern, Marc C. | +153 | 2185 | ELECTED -- 8th count |
Tauber, Nancy | -1762 | 0 | DEFEATED -- 7th count |
Gerber, Joyce C. | 0 | 0 | DEFEATED -- 6th count |
Holland, John J. | 0 | 0 | DEFEATED -- 5th count |
Forster, Bill | 0 | 0 | DEFEATED -- 4th count |
Stead, Sr., Charles Le. | 0 | 0 | DEFEATED -- 3rd count |
Write-In 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 6 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 4 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | +1562 | 2180 | |
TOTALS: | 0 | 15290 | |
Harding, Jr., Richard has been ELECTED because s/he has met the quota.
McGovern, Marc C. has been ELECTED because s/he has met the quota. |
|||
<< Previous Count |