Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Fantini, Alfred B. | 0 | 2185 | ELECTED -- 1st count |
Nolan, Patricia M. | 0 | 2185 | ELECTED -- 5th count |
Turkel, Alice L. | +3 | 2185 | ELECTED -- 6th count |
Osborne, Mervan F. | +32 | 2185 | ELECTED -- 6th count |
Harding, Jr., Richard | +41 | 2031 | CONTINUING |
McGovern, Marc C. | +80 | 1940 | CONTINUING |
Tauber, Nancy | +59 | 1620 | CONTINUING |
Gerber, Joyce C. | +72 | 641 | DEFEATED -- 6th count |
Holland, John J. | -448 | 0 | DEFEATED -- 5th count |
Forster, Bill | 0 | 0 | DEFEATED -- 4th count |
Stead, Sr., Charles Le. | 0 | 0 | DEFEATED -- 3rd count |
Write-In 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 6 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 4 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | +161 | 318 | |
TOTALS: | 0 | 15290 | |
Turkel, Alice L. has been ELECTED because s/he has met the quota.
Osborne, Mervan F. has been ELECTED because s/he has met the quota. Gerber, Joyce C. is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |