| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
| << Previous Count | Next Count >> | |||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Fantini, Alfred B. | -187 | 2185 | ELECTED -- 1st count |
| Nolan, Patricia M. | +20 | 2146 | CONTINUING |
| Turkel, Alice L. | +21 | 2133 | CONTINUING |
| Osborne, Mervan F. | +9 | 2074 | CONTINUING |
| Harding, Jr., Richard | +42 | 1893 | CONTINUING |
| McGovern, Marc C. | +30 | 1801 | CONTINUING |
| Tauber, Nancy | +19 | 1509 | CONTINUING |
| Gerber, Joyce C. | +7 | 441 | CONTINUING |
| Holland, John J. | +18 | 406 | CONTINUING |
| Forster, Bill | +12 | 342 | CONTINUING |
| Stead, Sr., Charles Le. | +9 | 302 | CONTINUING |
| Write-In 1 | 0 | 43 | DEFEATED -- 2nd count |
| Write-In 2 | 0 | 14 | DEFEATED -- 2nd count |
| Write-In 5 | 0 | 1 | DEFEATED -- 2nd count |
| Write-In 3 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 6 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 4 | 0 | 0 | DEFEATED -- 2nd count |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | 0 | 15290 | |
|
Write-In 4 is declared DEFEATED, as s/he has less than 50 votes.
Write-In 6 is declared DEFEATED, as s/he has less than 50 votes. Write-In 3 is declared DEFEATED, as s/he has less than 50 votes. Write-In 5 is declared DEFEATED, as s/he has less than 50 votes. Write-In 2 is declared DEFEATED, as s/he has less than 50 votes. Write-In 1 is declared DEFEATED, as s/he has less than 50 votes. |
|||
| << Previous Count | Next Count >> | ||