Start | 1 | 2 | 3 | 4 | 5 | 6 | Final |
<< Previous Round |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Tauber, Nancy | 0 | 2204 | ELECTED -- 3rd round |
Harding, Jr., Richard | 0 | 2204 | ELECTED -- 3rd round |
McGovern, Marc C. | 0 | 2204 | ELECTED -- 4th round |
Fantini, Alfred B. | +1016.98694 | 3200.91565 | ELECTED -- 7th round |
Turkel, Alice L. | +158.43479 | 2306.92684 | ELECTED -- 7th round |
Nolan, Patricia M. | +251.16197 | 2273.74668 | ELECTED -- 7th round |
Grassi, Joseph G. | -2012.09097 | 0 | DEFEATED -- 6th round |
Steinert, Jr., Alan | 0 | 0 | DEFEATED -- 2nd round |
Stead, Sr., Charles Le. | 0 | 0 | DEFEATED -- 1st round |
Write-In 1 | 0 | 0 | DEFEATED -- 1st round |
Write-In 2 | 0 | 0 | DEFEATED -- 1st round |
Write-In 3 | 0 | 0 | DEFEATED -- 1st round |
Write-In 4 | 0 | 0 | DEFEATED -- 1st round |
Write-In 5 | 0 | 0 | DEFEATED -- 1st round |
Write-In 6 | 0 | 0 | DEFEATED -- 1st round |
EXHAUSTED PILE: | +585.50727 | 1029.41083 | |
TOTALS: | 0 | 15423 | |
Fantini, Alfred B. has been ELECTED because s/he has met the threshold.
Turkel, Alice L. has been ELECTED because s/he has met the threshold. Nolan, Patricia M. has been ELECTED because s/he has met the threshold. |
|||
<< Previous Round |