Start | 1 | 2 | 3 | 4 | 5 | 6 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Tauber, Nancy | +298 | 2381 | ELECTED -- 3rd round |
Harding, Jr., Richard | +135 | 2262 | ELECTED -- 3rd round |
McGovern, Marc C. | +180 | 2175 | CONTINUING |
Fantini, Alfred B. | +70 | 2162 | CONTINUING |
Turkel, Alice L. | +254 | 2085 | CONTINUING |
Grassi, Joseph G. | +80 | 1992 | CONTINUING |
Nolan, Patricia M. | +198 | 1968 | CONTINUING |
Steinert, Jr., Alan | -1495 | 0 | DEFEATED -- 2nd round |
Stead, Sr., Charles Le. | 0 | 0 | DEFEATED -- 1st round |
Write-In 1 | 0 | 0 | DEFEATED -- 1st round |
Write-In 2 | 0 | 0 | DEFEATED -- 1st round |
Write-In 3 | 0 | 0 | DEFEATED -- 1st round |
Write-In 4 | 0 | 0 | DEFEATED -- 1st round |
Write-In 5 | 0 | 0 | DEFEATED -- 1st round |
Write-In 6 | 0 | 0 | DEFEATED -- 1st round |
EXHAUSTED PILE: | +280 | 398 | |
TOTALS: | 0 | 15423 | |
Tauber, Nancy has been ELECTED because s/he has met the threshold.
Harding, Jr., Richard has been ELECTED because s/he has met the threshold. |
|||
<< Previous Round | Next Round >> |