| Start | 1 | 2 | 3 | 4 | 5 | 6 | Final |
| << Previous Round | |||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Turkel, Alice L. | 0 | 2356 | ELECTED -- 1st round |
| Fantini, Alfred B. | 0 | 2356 | ELECTED -- 1st round |
| Grassi, Joseph G. | 0 | 2356 | ELECTED -- 3rd round |
| Segat, Susana M. | +1086.3697 | 3250.59876 | ELECTED -- 7th round |
| Price, Alan C. | +389.19107 | 2648.17407 | ELECTED -- 7th round |
| Harding, Richard, Jr. | +202.3453 | 2389.15128 | ELECTED -- 7th round |
| Walser, Nancy | -2152.10089 | 0 | DEFEATED -- 6th round |
| Erlien, Marla L. | 0 | 0 | DEFEATED -- 5th round |
| Baker, Fred | 0 | 0 | DEFEATED -- 4th round |
| Delaney, Vincent J. | 0 | 0 | DEFEATED -- 4th round |
| Write-In 1 | 0 | 0 | DEFEATED -- 4th round |
| Write-In 2 | 0 | 0 | DEFEATED -- 4th round |
| Write-In 4 | 0 | 0 | DEFEATED -- 4th round |
| Write-In 3 | 0 | 0 | DEFEATED -- 4th round |
| Write-In 5 | 0 | 0 | DEFEATED -- 4th round |
| Write-In 6 | 0 | 0 | DEFEATED -- 4th round |
| EXHAUSTED PILE: | +474.19482 | 1133.0759 | |
| TOTALS: | 0 | 16489 | |
|
Segat, Susana M. has been ELECTED because s/he has met the threshold.
Price, Alan C. has been ELECTED because s/he has met the threshold. Harding, Richard, Jr. has been ELECTED because s/he has met the threshold. |
|||
| << Previous Round | |||