Start | 1 | 2 | 3 | 4 | 5 | 6 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Turkel, Alice L. | 0 | 2356 | ELECTED -- 1st round |
Fantini, Alfred B. | 0 | 2356 | ELECTED -- 1st round |
Grassi, Joseph G. | -67.46693 | 2356 | ELECTED -- 3rd round |
Price, Alan C. | +3.15379 | 1922.34141 | CONTINUING |
Walser, Nancy | +6.18996 | 1860.0338 | CONTINUING |
Segat, Susana M. | +10.00489 | 1784.68844 | CONTINUING |
Harding, Richard, Jr. | +9.52787 | 1750.86798 | CONTINUING |
Erlien, Marla L. | +1.70367 | 1237.57132 | CONTINUING |
Baker, Fred | +4.16863 | 355.47475 | DEFEATED -- 4th round |
Delaney, Vincent J. | +4.22885 | 264.93427 | DEFEATED -- 4th round |
Write-In 1 | +0.14405 | 51.37242 | DEFEATED -- 4th round |
Write-In 2 | +0.02784 | 1.02784 | DEFEATED -- 4th round |
Write-In 4 | 0 | 1 | DEFEATED -- 4th round |
Write-In 3 | 0 | 0 | DEFEATED -- 4th round |
Write-In 5 | 0 | 0 | DEFEATED -- 4th round |
Write-In 6 | 0 | 0 | DEFEATED -- 4th round |
EXHAUSTED PILE: | +28.31738 | 191.68777 | |
TOTALS: | 0 | 16489 | |
Baker, Fred is declared DEFEATED, as his/her defeat was mathematically inevitable.
Delaney, Vincent J. is declared DEFEATED, as his/her defeat was mathematically inevitable. Write-In 1 is declared DEFEATED, as his/her defeat was mathematically inevitable. Write-In 2 is declared DEFEATED, as his/her defeat was mathematically inevitable. Write-In 4 is declared DEFEATED, as his/her defeat was mathematically inevitable. Write-In 3 is declared DEFEATED, as his/her defeat was mathematically inevitable. Write-In 5 is declared DEFEATED, as his/her defeat was mathematically inevitable. Write-In 6 is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
<< Previous Round | Next Round >> |