Start | 1 | 2 | 3 | 4 | 5 | Final |
<< Previous Round |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Tauber, Nancy | 0 | 2204 | ELECTED -- 5th round |
Harding, Jr., Richard | 0 | 2204 | ELECTED -- 5th round |
McGovern, Marc C. | 0 | 2204 | ELECTED -- 5th round |
Fantini, Alfred B. | +31 | 2204 | ELECTED -- 6th round |
Nolan, Patricia M. | +182 | 2204 | ELECTED -- 6th round |
Turkel, Alice L. | +38 | 2204 | ELECTED -- 6th round |
Grassi, Joseph G. | -2004 | 0 | DEFEATED -- 5th round |
Steinert, Jr., Alan | 0 | 0 | DEFEATED -- 4th round |
Stead, Sr., Charles Le. | 0 | 0 | DEFEATED -- 3rd round |
Write-In 1 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 2 | 0 | 0 | DEFEATED -- 1st round |
Write-In 3 | 0 | 0 | DEFEATED -- 1st round |
Write-In 4 | 0 | 0 | DEFEATED -- 1st round |
Write-In 5 | 0 | 0 | DEFEATED -- 1st round |
Write-In 6 | 0 | 0 | DEFEATED -- 1st round |
EXHAUSTED PILE: | +1753 | 2199 | |
TOTALS: | 0 | 15423 | |
Fantini, Alfred B. has been ELECTED because s/he has met the threshold.
Turkel, Alice L. has been ELECTED because s/he has met the threshold. Nolan, Patricia M. has been ELECTED because s/he has met the threshold. |
|||
<< Previous Round |