Start | 1 | 2 | 3 | 4 | 5 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Tauber, Nancy | +121 | 2204 | ELECTED -- 5th round |
Harding, Jr., Richard | +77 | 2204 | ELECTED -- 5th round |
McGovern, Marc C. | +209 | 2204 | ELECTED -- 5th round |
Fantini, Alfred B. | +81 | 2173 | CONTINUING |
Turkel, Alice L. | +335 | 2166 | CONTINUING |
Nolan, Patricia M. | +252 | 2022 | CONTINUING |
Grassi, Joseph G. | +92 | 2004 | DEFEATED -- 5th round |
Steinert, Jr., Alan | -1495 | 0 | DEFEATED -- 4th round |
Stead, Sr., Charles Le. | 0 | 0 | DEFEATED -- 3rd round |
Write-In 1 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 2 | 0 | 0 | DEFEATED -- 1st round |
Write-In 3 | 0 | 0 | DEFEATED -- 1st round |
Write-In 4 | 0 | 0 | DEFEATED -- 1st round |
Write-In 5 | 0 | 0 | DEFEATED -- 1st round |
Write-In 6 | 0 | 0 | DEFEATED -- 1st round |
EXHAUSTED PILE: | +328 | 446 | |
TOTALS: | 0 | 15423 | |
Tauber, Nancy has been ELECTED because s/he has met the threshold.
Harding, Jr., Richard has been ELECTED because s/he has met the threshold. McGovern, Marc C. has been ELECTED because s/he has met the threshold. Grassi, Joseph G. is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Round | Next Round >> |