Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
<< Previous Count |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Turkel, Alice L. | 0 | 2356 | ELECTED -- 1st count |
Fantini, Alfred B. | 0 | 2356 | ELECTED -- 1st count |
Grassi, Joseph G. | 0 | 2356 | ELECTED -- 3rd count |
Walser, Nancy | +136 | 2356 | ELECTED -- 9th count |
Price, Alan C. | +73 | 2356 | ELECTED -- 9th count |
Harding, Richard, Jr. | +137 | 2356 | ELECTED -- 9th count |
Segat, Susana M. | -2213 | 0 | DEFEATED -- 8th count |
Erlien, Marla L. | 0 | 0 | DEFEATED -- 7th count |
Baker, Fred | 0 | 0 | DEFEATED -- 6th count |
Delaney, Vincent J. | 0 | 0 | DEFEATED -- 5th count |
Write-In 1 | 0 | 0 | DEFEATED -- 4th count |
Write-In 2 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 4 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 3 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 5 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 6 | 0 | 0 | DEFEATED -- 3rd count |
EXHAUSTED PILE: | +1867 | 2353 | |
TOTALS: | 0 | 16489 | |
Walser, Nancy has been ELECTED because s/he has met the quota.
Price, Alan C. has been ELECTED because s/he has met the quota. Harding, Richard, Jr. has been ELECTED because s/he has met the quota. |
|||
<< Previous Count |