Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Turkel, Alice L. | 0 | 2356 | ELECTED -- 1st count |
Fantini, Alfred B. | -498 | 2356 | ELECTED -- 1st count |
Grassi, Joseph G. | +191 | 2356 | ELECTED -- 3rd count |
Price, Alan C. | +19 | 1936 | CONTINUING |
Walser, Nancy | +49 | 1914 | CONTINUING |
Segat, Susana M. | +95 | 1831 | CONTINUING |
Harding, Richard, Jr. | +60 | 1781 | CONTINUING |
Erlien, Marla L. | +16 | 1255 | CONTINUING |
Baker, Fred | +40 | 370 | CONTINUING |
Delaney, Vincent J. | +28 | 282 | CONTINUING |
Write-In 1 | 0 | 50 | CONTINUING |
Write-In 2 | 0 | 1 | DEFEATED -- 3rd count |
Write-In 4 | 0 | 1 | DEFEATED -- 3rd count |
Write-In 3 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 5 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 6 | 0 | 0 | DEFEATED -- 3rd count |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | 0 | 16489 | |
Grassi, Joseph G. has been ELECTED because s/he has met the quota.
Write-In 6 is declared DEFEATED, as s/he has less than 50 votes. Write-In 5 is declared DEFEATED, as s/he has less than 50 votes. Write-In 3 is declared DEFEATED, as s/he has less than 50 votes. Write-In 4 is declared DEFEATED, as s/he has less than 50 votes. Write-In 2 is declared DEFEATED, as s/he has less than 50 votes. |
|||
<< Previous Count | Next Count >> |