Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Galluccio, Anthony D. | 0 | 1608 | ELECTED -- 1st round |
Sullivan, Michael A. | +4 | 1608 | ELECTED -- 6th round |
Decker, Marjorie C. | +6 | 1575 | CONTINUING |
Davis, Henrietta | +6 | 1507 | CONTINUING |
Toomey, Timothy J., Jr. | +11 | 1503 | CONTINUING |
Simmons, Denise | +14 | 1380 | CONTINUING |
Reeves, Kenneth E. | +8 | 1273 | CONTINUING |
Murphy, Brian | +5 | 1259 | CONTINUING |
Kelley, Craig A. | +14 | 1088 | CONTINUING |
Seidel, Sam | +9 | 1002 | CONTINUING |
Maher, David P. | +10 | 982 | CONTINUING |
Gordon, Jesse A. | +23 | 675 | CONTINUING |
Hees, Bill | +55 | 273 | CONTINUING |
Adkins, Lawrence J. | +3 | 259 | DEFEATED -- 6th round |
Green, Andre Lerone | -199 | 0 | DEFEATED -- 5th round |
LaTremouille, Robert J. | 0 | 0 | DEFEATED -- 4th round |
Hall, Robert Lee, Sr. | 0 | 0 | DEFEATED -- 3rd round |
Condit, James E., III | 0 | 0 | DEFEATED -- 2nd round |
Write-In 1 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 2 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 3 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 4 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 5 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 6 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 7 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 8 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 9 | 0 | 0 | DEFEATED -- 2nd round |
EXHAUSTED PILE: | +31 | 78 | |
TOTALS: | 0 | 16070 | |
Sullivan, Michael A. has been ELECTED because s/he has met the threshold.
Adkins, Lawrence J. is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Round | Next Round >> |