Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Galluccio, Anthony D. | 0 | 1608 | ELECTED -- 1st round |
Sullivan, Michael A. | 0 | 1608 | ELECTED -- 6th round |
Decker, Marjorie C. | 0 | 1608 | ELECTED -- 9th round |
Davis, Henrietta | 0 | 1608 | ELECTED -- 9th round |
Toomey, Timothy J., Jr. | +52 | 1608 | ELECTED -- 10th round |
Murphy, Brian | +229 | 1608 | ELECTED -- 10th round |
Simmons, Denise | +100 | 1608 | ELECTED -- 10th round |
Reeves, Kenneth E. | +115 | 1503 | CONTINUING |
Kelley, Craig A. | +82 | 1362 | CONTINUING |
Seidel, Sam | +65 | 1272 | DEFEATED -- 10th round |
Maher, David P. | -1067 | 0 | DEFEATED -- 9th round |
Gordon, Jesse A. | 0 | 0 | DEFEATED -- 8th round |
Hees, Bill | 0 | 0 | DEFEATED -- 7th round |
Adkins, Lawrence J. | 0 | 0 | DEFEATED -- 6th round |
Green, Andre Lerone | 0 | 0 | DEFEATED -- 5th round |
LaTremouille, Robert J. | 0 | 0 | DEFEATED -- 4th round |
Hall, Robert Lee, Sr. | 0 | 0 | DEFEATED -- 3rd round |
Condit, James E., III | 0 | 0 | DEFEATED -- 2nd round |
Write-In 1 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 2 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 3 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 4 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 5 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 6 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 7 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 8 | 0 | 0 | DEFEATED -- 2nd round |
Write-In 9 | 0 | 0 | DEFEATED -- 2nd round |
EXHAUSTED PILE: | +424 | 677 | |
TOTALS: | 0 | 16070 | |
Toomey, Timothy J., Jr. has been ELECTED because s/he has met the threshold.
Murphy, Brian has been ELECTED because s/he has met the threshold. Simmons, Denise has been ELECTED because s/he has met the threshold. Seidel, Sam is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Round | Next Round >> |