Start | 1 | 2 | 3 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Johnson, Daria A. | +45 | 745 | ELECTED -- 3rd count |
Hunter, Caroline M. | +129 | 666 | DEFEATED -- 3rd count |
Lim, Christopher | -333 | 0 | DEFEATED -- 2nd count |
Write-In 1 | 0 | 0 | DEFEATED -- 1st count |
Write-In 2 | 0 | 0 | DEFEATED -- 1st count |
Write-In 3 | 0 | 0 | DEFEATED -- 1st count |
Write-In 4 | 0 | 0 | DEFEATED -- 1st count |
Write-In 5 | 0 | 0 | DEFEATED -- 1st count |
Write-In 6 | 0 | 0 | DEFEATED -- 1st count |
Bhambi, Akriti | 0 | 0 | EXCLUDED |
Rojas Villarreal, José. | 0 | 0 | EXCLUDED |
Weinstein, David J. | 0 | 0 | EXCLUDED |
Weinstein, Rachel B. | 0 | 0 | EXCLUDED |
Wilson, Ayesha | 0 | 0 | EXCLUDED |
Fantini, Alfred B. | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +159 | 1449 | |
TOTALS: | 0 | 2860 | |
Johnson, Daria A. has been ELECTED because s/he has a majority of the remaining votes.
Hunter, Caroline M. is declared DEFEATED, because all of the seats have been filled. |
|||
<< Previous Count | Next Count >> |