Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
<< Start | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sobrinho-Wheeler, Jivan | +457 | 457 | CONTINUING |
Skeadas, Theodora Theo | +242 | 242 | CONTINUING |
Williams, Nicola A. | +237 | 237 | CONTINUING |
Hicks, Tonia D. | +147 | 147 | CONTINUING |
Bullister, Dana | +140 | 140 | CONTINUING |
McGuirk, Joe | +115 | 115 | CONTINUING |
Pierre, Frantz | +56 | 56 | CONTINUING |
Eckstut, Robert | +23 | 23 | CONTINUING |
Levy, Ilan | +22 | 22 | CONTINUING |
Moree, Gregg J. | +8 | 8 | CONTINUING |
Write-In 1 | +1 | 1 | CONTINUING |
Write-In 2 | 0 | 0 | DEFEATED -- 1st count |
Write-In 3 | 0 | 0 | DEFEATED -- 1st count |
Write-In 4 | 0 | 0 | DEFEATED -- 1st count |
Write-In 5 | 0 | 0 | DEFEATED -- 1st count |
Write-In 6 | 0 | 0 | DEFEATED -- 1st count |
Write-In 7 | 0 | 0 | DEFEATED -- 1st count |
Write-In 8 | 0 | 0 | DEFEATED -- 1st count |
Write-In 9 | 0 | 0 | DEFEATED -- 1st count |
Azeem, Burhan | 0 | 0 | EXCLUDED |
Zondervan, Quinton Y. | 0 | 0 | EXCLUDED |
Nolan, Patricia M. | 0 | 0 | EXCLUDED |
Siddiqui, Sumbul | 0 | 0 | EXCLUDED |
Simmons, E. Denise | 0 | 0 | EXCLUDED |
Toner, Paul F. | 0 | 0 | EXCLUDED |
Mallon, Alanna M. | 0 | 0 | EXCLUDED |
McGovern, Marc C. | 0 | 0 | EXCLUDED |
Carlone, Dennis J. | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +734 | 734 | |
TOTALS: | +2182 | 2182 | |
Write-In 9 is declared DEFEATED, as s/he has less than 1 votes.
Write-In 8 is declared DEFEATED, as s/he has less than 1 votes. Write-In 7 is declared DEFEATED, as s/he has less than 1 votes. Write-In 6 is declared DEFEATED, as s/he has less than 1 votes. Write-In 5 is declared DEFEATED, as s/he has less than 1 votes. Write-In 4 is declared DEFEATED, as s/he has less than 1 votes. Write-In 3 is declared DEFEATED, as s/he has less than 1 votes. Write-In 2 is declared DEFEATED, as s/he has less than 1 votes. |
|||
<< Start | Next Count >> |