| Start | 1 | 2 | 3 | 4 | Final |
| << Start | Next Count >> | ||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Lim, Christopher | +863 | 863 | CONTINUING |
| Johnson, Daria A. | +694 | 694 | CONTINUING |
| Hunter, Caroline M. | +373 | 373 | CONTINUING |
| Write-In 1 | +2 | 2 | CONTINUING |
| Write-In 2 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 3 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 4 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 5 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 6 | 0 | 0 | DEFEATED -- 1st count |
| Bhambi, Akriti | 0 | 0 | EXCLUDED |
| Rojas Villarreal, José. | 0 | 0 | EXCLUDED |
| Weinstein, David J. | 0 | 0 | EXCLUDED |
| Weinstein, Rachel B. | 0 | 0 | EXCLUDED |
| Wilson, Ayesha | 0 | 0 | EXCLUDED |
| Fantini, Alfred B. | 0 | 0 | EXCLUDED |
| EXHAUSTED PILE: | +928 | 928 | |
| TOTALS: | +2860 | 2860 | |
|
Write-In 6 is declared DEFEATED, as s/he has less than 1 votes.
Write-In 5 is declared DEFEATED, as s/he has less than 1 votes. Write-In 4 is declared DEFEATED, as s/he has less than 1 votes. Write-In 3 is declared DEFEATED, as s/he has less than 1 votes. Write-In 2 is declared DEFEATED, as s/he has less than 1 votes. |
|||
| << Start | Next Count >> | ||