Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Williams, Nicola A. | +84 | 809 | ELECTED -- 10th count |
Skeadas, Theodora Theo | +61 | 384 | DEFEATED -- 10th count |
Sobrinho-Wheeler, Jivan | +47 | 383 | DEFEATED -- 10th count |
Bullister, Dana | -270 | 0 | DEFEATED -- 9th count |
McGuirk, Joe | 0 | 0 | DEFEATED -- 8th count |
Hicks, Tonia D. | 0 | 0 | DEFEATED -- 7th count |
Pierre, Frantz | 0 | 0 | DEFEATED -- 6th count |
Levy, Ilan | 0 | 0 | DEFEATED -- 5th count |
Eckstut, Robert | 0 | 0 | DEFEATED -- 4th count |
Moree, Gregg J. | 0 | 0 | DEFEATED -- 3rd count |
Write-In 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 2 | 0 | 0 | DEFEATED -- 1st count |
Write-In 3 | 0 | 0 | DEFEATED -- 1st count |
Write-In 4 | 0 | 0 | DEFEATED -- 1st count |
Write-In 5 | 0 | 0 | DEFEATED -- 1st count |
Write-In 6 | 0 | 0 | DEFEATED -- 1st count |
Write-In 7 | 0 | 0 | DEFEATED -- 1st count |
Write-In 8 | 0 | 0 | DEFEATED -- 1st count |
Write-In 9 | 0 | 0 | DEFEATED -- 1st count |
Azeem, Burhan | 0 | 0 | EXCLUDED |
Toner, Paul F. | 0 | 0 | EXCLUDED |
Nolan, Patricia M. | 0 | 0 | EXCLUDED |
Siddiqui, Sumbul | 0 | 0 | EXCLUDED |
Zondervan, Quinton Y. | 0 | 0 | EXCLUDED |
Simmons, E. Denise | 0 | 0 | EXCLUDED |
Mallon, Alanna M. | 0 | 0 | EXCLUDED |
McGovern, Marc C. | 0 | 0 | EXCLUDED |
Carlone, Dennis J. | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +78 | 606 | |
TOTALS: | 0 | 2182 | |
Williams, Nicola A. has been ELECTED because s/he has a majority of the remaining votes.
The rest of the candidates are DEFEATED, because all of the seats are filled. |
|||
<< Previous Count | Next Count >> |