Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
<< Start | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sobrinho-Wheeler, Jivan | +335 | 335 | CONTINUING |
Williams, Nicola A. | +314 | 314 | CONTINUING |
McGuirk, Joe | +276 | 276 | CONTINUING |
Skeadas, Theodora Theo | +239 | 239 | CONTINUING |
Hicks, Tonia D. | +152 | 152 | CONTINUING |
Bullister, Dana | +109 | 109 | CONTINUING |
Pierre, Frantz | +105 | 105 | CONTINUING |
Levy, Ilan | +45 | 45 | CONTINUING |
Moree, Gregg J. | +35 | 35 | CONTINUING |
Eckstut, Robert | +27 | 27 | CONTINUING |
Write-In 1 | +5 | 5 | CONTINUING |
Write-In 2 | 0 | 0 | DEFEATED -- 1st count |
Write-In 3 | 0 | 0 | DEFEATED -- 1st count |
Write-In 4 | 0 | 0 | DEFEATED -- 1st count |
Write-In 5 | 0 | 0 | DEFEATED -- 1st count |
Write-In 6 | 0 | 0 | DEFEATED -- 1st count |
Write-In 7 | 0 | 0 | DEFEATED -- 1st count |
Write-In 8 | 0 | 0 | DEFEATED -- 1st count |
Write-In 9 | 0 | 0 | DEFEATED -- 1st count |
Azeem, Burhan | 0 | 0 | EXCLUDED |
Zondervan, Quinton Y. | 0 | 0 | EXCLUDED |
Mallon, Alanna M. | 0 | 0 | EXCLUDED |
Siddiqui, Sumbul | 0 | 0 | EXCLUDED |
Simmons, E. Denise | 0 | 0 | EXCLUDED |
Toner, Paul F. | 0 | 0 | EXCLUDED |
Nolan, Patricia M. | 0 | 0 | EXCLUDED |
McGovern, Marc C. | 0 | 0 | EXCLUDED |
Carlone, Dennis J. | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +540 | 540 | |
TOTALS: | +2182 | 2182 | |
Write-In 9 is declared DEFEATED, as s/he has less than 1 votes.
Write-In 8 is declared DEFEATED, as s/he has less than 1 votes. Write-In 7 is declared DEFEATED, as s/he has less than 1 votes. Write-In 6 is declared DEFEATED, as s/he has less than 1 votes. Write-In 5 is declared DEFEATED, as s/he has less than 1 votes. Write-In 4 is declared DEFEATED, as s/he has less than 1 votes. Write-In 3 is declared DEFEATED, as s/he has less than 1 votes. Write-In 2 is declared DEFEATED, as s/he has less than 1 votes. |
|||
<< Start | Next Count >> |