Start | 1 | 2 | 3 | 4 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Hunter, Caroline M. | +35 | 548 | ELECTED -- 4th count |
Lim, Christopher | +56 | 498 | DEFEATED -- 4th count |
Johnson, Daria A. | -180 | 0 | DEFEATED -- 3rd count |
Write-In 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 2 | 0 | 0 | DEFEATED -- 1st count |
Write-In 3 | 0 | 0 | DEFEATED -- 1st count |
Write-In 4 | 0 | 0 | DEFEATED -- 1st count |
Write-In 5 | 0 | 0 | DEFEATED -- 1st count |
Write-In 6 | 0 | 0 | DEFEATED -- 1st count |
Bhambi, Akriti | 0 | 0 | EXCLUDED |
Rojas Villarreal, José. | 0 | 0 | EXCLUDED |
Weinstein, David J. | 0 | 0 | EXCLUDED |
Weinstein, Rachel B. | 0 | 0 | EXCLUDED |
Wilson, Ayesha | 0 | 0 | EXCLUDED |
Fantini, Alfred B. | 0 | 0 | EXCLUDED |
EXHAUSTED PILE: | +89 | 1814 | |
TOTALS: | 0 | 2860 | |
Hunter, Caroline M. has been ELECTED because s/he has a majority of the remaining votes.
Lim, Christopher is declared DEFEATED, because all of the seats have been filled. |
|||
<< Previous Count | Next Count >> |