| Start | 1 | Final |
| << Start | Next Count >> | |
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Williams, Nicola A. | +1070 | 1070 | ELECTED -- 1st count |
| Bullister, Dana | +236 | 236 | DEFEATED -- 1st count |
| Sobrinho-Wheeler, Jivan | +200 | 200 | DEFEATED -- 1st count |
| Skeadas, Theodora Theo | +176 | 176 | DEFEATED -- 1st count |
| McGuirk, Joe | +76 | 76 | DEFEATED -- 1st count |
| Hicks, Tonia D. | +74 | 74 | DEFEATED -- 1st count |
| Levy, Ilan | +37 | 37 | DEFEATED -- 1st count |
| Pierre, Frantz | +34 | 34 | DEFEATED -- 1st count |
| Moree, Gregg J. | +26 | 26 | DEFEATED -- 1st count |
| Eckstut, Robert | +23 | 23 | DEFEATED -- 1st count |
| Write-In 1 | +1 | 1 | DEFEATED -- 1st count |
| Write-In 2 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 3 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 4 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 5 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 6 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 7 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 8 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 9 | 0 | 0 | DEFEATED -- 1st count |
| Azeem, Burhan | 0 | 0 | EXCLUDED |
| Toner, Paul F. | 0 | 0 | EXCLUDED |
| Mallon, Alanna M. | 0 | 0 | EXCLUDED |
| Siddiqui, Sumbul | 0 | 0 | EXCLUDED |
| Zondervan, Quinton Y. | 0 | 0 | EXCLUDED |
| Simmons, E. Denise | 0 | 0 | EXCLUDED |
| Nolan, Patricia M. | 0 | 0 | EXCLUDED |
| McGovern, Marc C. | 0 | 0 | EXCLUDED |
| Carlone, Dennis J. | 0 | 0 | EXCLUDED |
| EXHAUSTED PILE: | +229 | 229 | |
| TOTALS: | +2182 | 2182 | |
|
Williams, Nicola A. has been ELECTED because s/he has a majority of the remaining votes.
The rest of the candidates are DEFEATED, because all of the seats are filled. |
|||
| << Start | Next Count >> | ||