Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Nolan, Patricia M. | -498 | 2957 | ELECTED -- 1st count |
Bowman, Manikka L. | +119 | 2884 | CONTINUING |
Fantini, Alfred B. | +39 | 2766 | CONTINUING |
Dexter, Emily R. | +107 | 2484 | CONTINUING |
Kelly, Kathleen M. | +80 | 1962 | CONTINUING |
Kimbrough, Laurance V. | +15 | 1869 | CONTINUING |
Cronin, Fran A. | +46 | 1617 | CONTINUING |
Crutchfield, Jake W. | +18 | 1057 | CONTINUING |
Kadete, Elechi M. | +14 | 860 | CONTINUING |
Weinstein, David J. | +30 | 827 | CONTINUING |
MacArthur, William | +19 | 813 | CONTINUING |
Mitros, Piotr Flawiusz | +11 | 521 | CONTINUING |
Write-In 01 | 0 | 48 | DEFEATED -- 2nd count |
Write-In 02 | 0 | 26 | DEFEATED -- 2nd count |
Write-In 06 | 0 | 2 | DEFEATED -- 2nd count |
Write-In 03 | 0 | 1 | DEFEATED -- 2nd count |
Write-In 04 | 0 | 1 | DEFEATED -- 2nd count |
Write-In 05 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | 0 | 20695 | |
Write-In 05 is declared DEFEATED, as s/he has less than 50 votes.
Write-In 04 is declared DEFEATED, as s/he has less than 50 votes. Write-In 03 is declared DEFEATED, as s/he has less than 50 votes. Write-In 06 is declared DEFEATED, as s/he has less than 50 votes. Write-In 02 is declared DEFEATED, as s/he has less than 50 votes. Write-In 01 is declared DEFEATED, as s/he has less than 50 votes. |
|||
<< Previous Count | Next Count >> |