Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Nolan, Patricia M. | 0 | 2959 | ELECTED -- 1st count |
Bowman, Manikka L. | 0 | 2959 | ELECTED -- 5th count |
Dexter, Emily R. | +44 | 2959 | ELECTED -- 7th count |
Fantini, Alfred B. | +55 | 2959 | ELECTED -- 7th count |
Kelly, Kathleen M. | +112 | 2283 | CONTINUING |
Kimbrough, Laurance V. | +168 | 2257 | CONTINUING |
Cronin, Fran A. | +121 | 2012 | CONTINUING |
Crutchfield, Jake W. | +162 | 1435 | DEFEATED -- 7th count |
Kadete, Elechi M. | -1026 | 0 | DEFEATED -- 6th count |
Weinstein, David J. | 0 | 0 | DEFEATED -- 5th count |
MacArthur, William | 0 | 0 | DEFEATED -- 4th count |
Mitros, Piotr Flawiusz | 0 | 0 | DEFEATED -- 3rd count |
Write-In 01 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 02 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 06 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 03 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 04 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 05 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | +364 | 885 | |
TOTALS: | 0 | 20708 | |
Dexter, Emily R. has been ELECTED because s/he has met the quota.
Fantini, Alfred B. has been ELECTED because s/he has met the quota. Crutchfield, Jake W. is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |