Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
<< Previous Count |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Simmons, E. Denise | 0 | 2253 | ELECTED -- 1st count |
Siddiqui, Sumbul | 0 | 2253 | ELECTED -- 1st count |
McGovern, Marc C. | 0 | 2253 | ELECTED -- 15th count |
Devereux, Jan | 0 | 2253 | ELECTED -- 17th count |
Mallon, Alanna M. | 0 | 2253 | ELECTED -- 17th count |
Zondervan, Quinton Y. | 0 | 2253 | ELECTED -- 17th count |
Toomey, Jr., Timothy J. | 0 | 2253 | ELECTED -- 18th count |
Carlone, Dennis J. | +234 | 2091 | ELECTED -- 19th count |
Kelley, Craig A. | +397 | 1999 | ELECTED -- 19th count |
Toner, Paul F. | -1503 | 0 | DEFEATED -- 18th count |
Harding, Jr., Richard | 0 | 0 | DEFEATED -- 17th count |
Sivongxay, Vatsady | 0 | 0 | DEFEATED -- 16th count |
Tierney, Sean | 0 | 0 | DEFEATED -- 15th count |
Gebru, Samuel | 0 | 0 | DEFEATED -- 14th count |
Okamoto, Nadya T. | 0 | 0 | DEFEATED -- 13th count |
Musgrave, Adriane B. | 0 | 0 | DEFEATED -- 12th count |
Burgin, Josh M. | 0 | 0 | DEFEATED -- 11th count |
Volmar, Gwen Thomas | 0 | 0 | DEFEATED -- 10th count |
Levy, Ilan | 0 | 0 | DEFEATED -- 9th count |
Benjamin, Ronald | 0 | 0 | DEFEATED -- 8th count |
D'Ambrosio, Olivia | 0 | 0 | DEFEATED -- 7th count |
Santos, Jeff | 0 | 0 | DEFEATED -- 6th count |
Pillai, Hari I. | 0 | 0 | DEFEATED -- 5th count |
Lenke, Dan | 0 | 0 | DEFEATED -- 4th count |
Moree, Gregg J. | 0 | 0 | DEFEATED -- 3rd count |
Sutton, Bryan | 0 | 0 | DEFEATED -- 3rd count |
Write-In 1 | 0 | 0 | DEFEATED -- 3rd count |
EXHAUSTED PILE: | +872 | 2663 | |
TOTALS: | 0 | 22524 | |
The rest of the candidates have been ELECTED, by the process of elimination. | |||
<< Previous Count |