Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Cheung, Leland | 0 | 1585 | ELECTED -- 1st count |
Toomey, Jr., Timothy J. | 0 | 1585 | ELECTED -- 1st count |
Maher, David P. | 0 | 1585 | ELECTED -- 1st count |
Davis, Henrietta | +19 | 1585 | ELECTED -- 9th count |
Simmons, E. Denise | +17 | 1371 | CONTINUING |
Decker, Marjorie C. | +12 | 1236 | CONTINUING |
Kelley, Craig A. | +10 | 1196 | CONTINUING |
vanBeuzekom, Minka Y. | +30 | 1155 | CONTINUING |
Reeves, Kenneth E. | +9 | 1090 | CONTINUING |
Ward, Larry W. | +25 | 921 | CONTINUING |
Seidel, Sam | +12 | 867 | CONTINUING |
Nelson, Matthew P. | +11 | 596 | CONTINUING |
Marquardt, Charles J. | +8 | 563 | CONTINUING |
Stohlman, Jr., Thomas . | +20 | 411 | DEFEATED -- 9th count |
Williamson, James M. | -196 | 0 | DEFEATED -- 8th count |
Mello, Gary W. | 0 | 0 | DEFEATED -- 7th count |
Pascual, Jamake | 0 | 0 | DEFEATED -- 6th count |
Moree, Gregg J. | 0 | 0 | DEFEATED -- 5th count |
Write-In 1 | 0 | 0 | DEFEATED -- 4th count |
Write-In 2 | 0 | 0 | DEFEATED -- 4th count |
Write-In 3 | 0 | 0 | DEFEATED -- 4th count |
Write-In 4 | 0 | 0 | DEFEATED -- 4th count |
Write-In 5 | 0 | 0 | DEFEATED -- 4th count |
Write-In 6 | 0 | 0 | DEFEATED -- 4th count |
Write-In 7 | 0 | 0 | DEFEATED -- 4th count |
Write-In 8 | 0 | 0 | DEFEATED -- 4th count |
Write-In 9 | 0 | 0 | DEFEATED -- 4th count |
EXHAUSTED PILE: | +23 | 99 | |
TOTALS: | 0 | 15845 | |
Davis, Henrietta has been ELECTED because s/he has met the quota.
Stohlman, Jr., Thomas J. is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |