Start | 1 | 2 | 3 | 4 | 5 | 6 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Nolan, Patricia M. | 0 | 2211 | ELECTED -- 1st round |
Fantini, Alfred B. | -70 | 2211 | ELECTED -- 1st round |
Walser, Nancy | +5 | 2049 | CONTINUING |
Grassi, Joseph G. | +41 | 2042 | CONTINUING |
Harding, Richard, Jr. | +10 | 2009 | CONTINUING |
Schuster, Luc | +1 | 1902 | CONTINUING |
Lummis, Ben | +5 | 1537 | CONTINUING |
McGovern, Marc C. | +8 | 1452 | CONTINUING |
Write-In 1 | 0 | 54 | CONTINUING |
Write-In 2 | 0 | 2 | DEFEATED -- 3rd round |
Write-In 3 | 0 | 1 | DEFEATED -- 3rd round |
Write-In 4 | 0 | 0 | DEFEATED -- 3rd round |
Write-In 5 | 0 | 0 | DEFEATED -- 3rd round |
Write-In 6 | 0 | 0 | DEFEATED -- 3rd round |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | 0 | 15470 | |
Write-In 6 is declared DEFEATED, as s/he has less than 50 votes.
Write-In 5 is declared DEFEATED, as s/he has less than 50 votes. Write-In 4 is declared DEFEATED, as s/he has less than 50 votes. Write-In 3 is declared DEFEATED, as s/he has less than 50 votes. Write-In 2 is declared DEFEATED, as s/he has less than 50 votes. |
|||
<< Previous Round | Next Round >> |