School Committee Election 2001 - Distribution of #2 Preferences
(Note: These figures may change with the recount, Nov 26 - Dec 1, 2001)

Baker pct   Delaney pct   Erlien pct   Fantini pct   Grassi pct
Fantini 90 27.8   bullets 46 19.2   Turkel 308 25.8   Grassi 1452 50.9   Fantini 1134 53.1
Delaney 55 17.0   Fantini 33 13.8   Harding 234 19.6   bullets 501 17.6   bullets 407 19.1
bullets 54 16.7   Baker 32 13.3   Price 196 16.4   Segat 215 7.5   Harding 134 6.3
Grassi 34 10.5   Erlien 28 11.7   Segat 168 14.1   Turkel 190 6.7   Turkel 112 5.2
Price 23 7.1   Grassi 27 11.3   Walser 121 10.1   Harding 135 4.7   Segat 108 5.1
Harding 20 6.2   Harding 27 11.3   bullets 77 6.5   Baker 115 4.0   Walser 56 2.6
Walser 15 4.6   Price 18 7.5   Fantini 29 2.4   Walser 107 3.7   Baker 51 2.4
Segat 14 4.3   Walser 13 5.4   Grassi 26 2.2   Delaney 53 1.9   Delaney 49 2.3
Turkel 10 3.1   Turkel 9 3.8   Delaney 23 1.9   Price 44 1.5   Price 45 2.1
Erlien 8 2.5   Segat 7 2.9   Baker 11 0.9   Erlien 39 1.4   Erlien 35 1.6
write-ins 1 0.3                   write-ins 3 0.1   write-ins 4 0.2
 
Harding pct   Price pct   Segat pct   Turkel pct   Walser pct
bullets 409 24.2   Turkel 364 19.4   Turkel 690 43.4   Walser 848 29.6   Turkel 666 39.7
Price 262 15.5   Harding 339 18.1   Walser 264 16.6   Segat 757 26.5   Segat 300 17.9
Turkel 224 13.3   Walser 298 15.9   bullets 192 12.1   bullets 378 13.2   Price 187 11.2
Grassi 220 13.0   Segat 281 15.0   Fantini 123 7.7   Price 198 6.9   bullets 176 10.5
Fantini 181 10.7   Erlien 215 11.5   Price 93 5.8   Erlien 195 6.8   Erlien 112 6.7
Segat 122 7.2   bullets 181 9.7   Grassi 72 4.5   Fantini 153 5.3   Fantini 87 5.2
Erlien 105 6.2   Fantini 90 4.8   Erlien 66 4.2   Harding 133 4.6   Grassi 48 2.9
Walser 68 4.0   Grassi 46 2.5   Harding 55 3.5   Grassi 117 4.1   Harding 48 2.9
Baker 54 3.2   Baker 36 1.9   Baker 18 1.1   Delaney 46 1.6   Baker 35 2.1
Delaney 42 2.5   Delaney 21 1.1   Delaney 16 1.0   Baker 34 1.2   Delaney 16 1.0
write-ins 2 0.1   write-ins 2 0.1   write-ins 1 0.1   write-ins 3 0.1   write-ins 2 0.1

Return to Election 2001 page

Return to Cambridge Civic Journal