Distribution of #2 Preferences - 2001 Cambridge City Council Election
(information for top ten finishers - other candidates available on request)

DAVIS

PCT  

DECKER

PCT  

GALLUCCIO

PCT  

MAHER

PCT  

MURPHY

PCT
DECKER 383 22.4   DAVIS 322 20.9   SULLIVAN 701 21.7   GALLUCCIO 330 32.4   DAVIS 363 21.2
MURPHY 269 15.7   MURPHY 224 14.5   MAHER 694 21.5   SULLIVAN 254 25.0   DECKER 272 15.9
SIMMONS 226 13.2   SIMMONS 212 13.8   TOOMEY 348 10.8   BULLETS 89 8.8   PITKIN 261 15.2
PITKIN 165 9.6   GALLUCCIO 178 11.6   BULLETS 283 8.8   TOOMEY 77 7.6   SIMMONS 205 11.9
GALLUCCIO 133 7.8   REEVES 126 8.2   REEVES 274 8.5   DECKER 52 5.1   GALLUCCIO 118 6.9
HOROWITZ 120 7.0   PITKIN 107 6.9   DECKER 217 6.7   MURPHY 42 4.1   BULLETS 89 5.2
KING 109 6.4   BULLETS 81 5.3   DAVIS 148 4.6   DAVIS 35 3.4   KING 84 4.9
REEVES 81 4.7   SULLIVAN 70 4.5   SIMMONS 144 4.5   REEVES 33 3.2   MAHER 76 4.4
BULLETS 68 4.0   KING 60 3.9   MURPHY 101 3.1   SIMMONS 29 2.9   REEVES 62 3.6
MAHER 51 3.0   MAHER 43 2.8   KING 77 2.4   PITKIN 21 2.1   SULLIVAN 55 3.2
SULLIVAN 36 2.1   TOOMEY 39 2.5   PITKIN 73 2.3   KING 15 1.5   HOROWITZ 34 2.0
TOOMEY 25 1.5   ISKOVITZ 26 1.7   HALL 51 1.6   JENS 8 0.8   PEIXOTO 24 1.4
ISKOVITZ 13 0.8   HALL 20 1.3   PEIXOTO 29 0.9   HALL 7 0.7   ISKOVITZ 22 1.3
DIXON 10 0.6   HOROWITZ 11 0.7   JENS 21 0.7   PEIXOTO 7 0.7   HALL 16 0.9
PEIXOTO 8 0.5   DIXON 7 0.5   HOROWITZ 18 0.6   DIXON 5 0.5   CONDIT 12 0.7
JENS 6 0.4   PEIXOTO 6 0.4   ISKOVITZ 18 0.6   HOROWITZ 5 0.5   TOOMEY 10 0.6
CONDIT 4 0.2   JENS 5 0.3   DIXON 17 0.5   ISKOVITZ 4 0.4   JENS 6 0.3
HALL 3 0.2   WILLIAMSON 2 0.1   CONDIT 8 0.2   CONDIT 3 0.3   WILLIAMSON 5 0.3
WILLIAMSON 2 0.1   CONDIT 1 0.1   WILLIAMSON 8 0.2   WILLIAMSON 1 0.1   DIXON 2 0.1
WRITE-INS 1 0.1                                
 
 

PITKIN

PCT  

REEVES

PCT  

SIMMONS

PCT  

SULLIVAN

PCT  

TOOMEY

PCT
DAVIS 244 22.4   SIMMONS 395 34.6   REEVES 279 20.8   TOOMEY 355 27.0   SULLIVAN 487 34.7
MURPHY 214 19.6   GALLUCCIO 141 12.4   DECKER 231 17.3   GALLUCCIO 346 26.3   GALLUCCIO 336 24.0
SIMMONS 141 12.9   DECKER 109 9.6   DAVIS 195 14.6   MAHER 203 15.4   BULLETS 196 14.0
DECKER 109 10.0   BULLETS 97 8.5   MURPHY 147 11.0   BULLETS 114 8.7   MAHER 99 7.1
KING 59 5.4   SULLIVAN 90 7.9   PITKIN 100 7.5   DECKER 56 4.3   DECKER 68 4.9
GALLUCCIO 56 5.1   DAVIS 78 6.8   KING 82 6.1   REEVES 53 4.0   DAVIS 48 3.4
REEVES 41 3.8   KING 64 5.6   BULLETS 79 5.9   DAVIS 48 3.7   REEVES 42 3.0
BULLETS 39 3.6   TOOMEY 43 3.8   GALLUCCIO 79 5.9   SIMMONS 39 3.0   PEIXOTO 28 2.0
SULLIVAN 35 3.2   MAHER 34 3.0   SULLIVAN 38 2.8   MURPHY 33 2.5   SIMMONS 28 2.0
MAHER 31 2.8   MURPHY 34 3.0   TOOMEY 27 2.0   PITKIN 19 1.4   PITKIN 16 1.1
ISKOVITZ 28 2.6   PITKIN 21 1.8   ISKOVITZ 24 1.8   DIXON 11 0.8   MURPHY 11 0.8
HOROWITZ 24 2.2   DIXON 7 0.6   MAHER 15 1.1   PEIXOTO 9 0.7   DIXON 10 0.7
TOOMEY 24 2.2   ISKOVITZ 7 0.6   HOROWITZ 13 1.0   CONDIT 8 0.6   KING 8 0.6
DIXON 9 0.8   HALL 5 0.4   HALL 10 0.7   KING 5 0.4   CONDIT 6 0.4
JENS 9 0.8   WILLIAMSON 5 0.4   DIXON 6 0.4   HALL 4 0.3   JENS 5 0.4
PEIXOTO 9 0.8   CONDIT 4 0.4   WILLIAMSON 5 0.4   HOROWITZ 4 0.3   HALL 4 0.3
HALL 7 0.6   HOROWITZ 3 0.3   CONDIT 3 0.2   ISKOVITZ 3 0.2   ISKOVITZ 3 0.2
CONDIT 6 0.5   PEIXOTO 3 0.3   JENS 3 0.2   JENS 3 0.2   WILLIAMSON 3 0.2
WILLIAMSON 6 0.5   JENS 1 0.1   PEIXOTO 3 0.2   WILLIAMSON 1 0.1   HOROWITZ 2 0.1
                        WRITE-INS 1 0.1   WRITE-INS 2 0.1

Return to Election 2001 page

Return to Cambridge Civic Journal